Værdata fra Sirevåg | |||
---|---|---|---|
LAST READING AT TIME: 11:40 DATE: 28 February 2021, time of next update: 11:45 | |||
Current Weather | Dry | Current Temperature | 6.7°C (44.1°F), Apparent temp 4.1°C |
Maximum Temperature (since midnight) | 6.7°C at: 11:36 | Minimum Temperature (since midnight) | 2.9°C at: 07:46 |
Average windspeed (ten minute) | 2.8 m/s | Wind Direction (ten minute) | WNW (281°) |
Windchill Temperature | 3.5°C | Maximum Gust (last hour) | 6.7 m/s at: 11:36 |
Maximum Gust (since midnight) | 7.2 m/s at: 10:18 | Maximum 1 minute average (since midnight) | 4.3 m/s at: 10:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 27.4 mm (1.08 in.) | Rainfall To date this year | 82.3 mm (3.24 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.5°C (Wet Bulb :6.2°C ) |
Humidity | 92 %, Humidex 6.2°C | Barometer corrected to msl | 1037.8 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.