Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:00 DATE: 28 February 2021, time of next update: 11:01 | |||
Current Weather | Dry | Current Temperature | 6.2°C (43.2°F), Apparent temp 3.3°C |
Maximum Temperature (since midnight) | 6.2°C at: 11:00 | Minimum Temperature (since midnight) | 3.0°C at: 07:56 |
Average windspeed (ten minute) | 2.9 m/s | Wind Direction (ten minute) | WNW (296°) |
Windchill Temperature | 2.1°C | Maximum Gust (last hour) | 7.8 m/s at: 10:19 |
Maximum Gust (since midnight) | 7.8 m/s at: 10:19 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 10:19 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 51.0 mm (2.01 in.) | Rainfall To date this year | 144.3 mm (5.68 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :5.7°C ) |
Humidity | 92 %, Humidex 5.5°C | Barometer corrected to msl | 1036.7 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | +0.4 mb |
Use the RELOAD facility on your browser to retrieve the latest data.