Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 08:48 DATE: 13 May 2022, time of next update: 08:49 | |||
Current Weather | Dry | Current Temperature | 9.0°C (48.2°F), Apparent temp 6.7°C |
Maximum Temperature (since midnight) | 9.1°C at: 08:32 | Minimum Temperature (since midnight) | 7.0°C at: 00:00 |
Average windspeed (ten minute) | 3.1 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 5.8°C | Maximum Gust (last hour) | 6.2 m/s at: 07:44 |
Maximum Gust (since midnight) | 6.2 m/s at: 02:20 | Maximum 1 minute average (since midnight) | 3.1 m/s at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.)at 07:42 |
Rainfall This month | 36.5 mm (1.44 in.) | Rainfall To date this year | 287.2 mm (11.31 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
Yesterdays rainfall | 1.1 mm | DewPoint | 7.6°C (Wet Bulb :8.3°C ) |
Humidity | 91 %, Humidex 9.3°C | Barometer corrected to msl | 1002.0 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -3.7 hPa | Pressure change (last 6 hours) | -2.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.